DE100
![](../images/art/strumenti1.jpg)
This control device runs the main rectifier functions. It is made in a standard 96x96 holder and is particularly suitable for installation both on-board the machine and in the panel. All the pushbuttons can be remote controlled. A very simple layout, together with an easy program and the high luminosity display, were selected on purpose to help the operator.
INSTRUMENTS AND CONNECTIONS
![](../images/art/strumenti2.jpg)
INSTRUMENTS AND CONNECTIONS
![](../images/art/strumenti3.jpg)
Technical Data
DE100 | |
---|---|
Turning on/off the rectifier | ![]() |
Voltmeter, Anmeter, Set V/I | ![]() |
Stabilisation selection | ![]() |
Timer | ![]() |
Partial and total Ampere minutes | ![]() |
Partial and total Ampere minutes reset | ![]() |
Function doser pumps | ![]() |
Ramp | ![]() |
Process time | ![]() |
Modules temperature | ![]() |
Currents supplied modules | ![]() |
Address | ![]() |
End of scale display | ![]() |
Local/Auto operation set | ![]() |
Serial number rectifier | ![]() |
Alarm management | ![]() |
Reverse polarity | ![]() |
Pulse mode | ![]() |
Minimum voltage and current alarm | ![]() |
Water rectifiers solenoid valve control | ![]() |
Password enter extra functions | ![]() |
Ampere minute meter scale | ![]() |
Wiew / hide menu auto / local | ![]() |
Pumps | ![]() |
End of cycle function | ![]() |
Derating | ![]() |
Modbus RTU | ![]() |
Type of protocol | ![]() |
IP address setting | ![]() |
Profinet | ![]() |
Test485 | ![]() |
Restart after power failure | ![]() |
Minimum threshold | ![]() |
Dual limit | ![]() |
Dual limit stop | ![]() |
Managing access with user and password | ![]() |
Wiew / hide menu auto / local
DE100 | |
---|---|
Pumps |
![]() |
End of cycle function |
![]() |
Derating |
![]() |
Modbus RTU |
![]() |
Type of protocol |
![]() |