Case P10
![](../images/art/P10.jpg)
Case P11
![](../images/art/P11.jpg)
Case P12
![](../images/art/P12.jpg)
Case P13
![](../images/art/P13.jpg)
Case T1-T10
![](../images/art/SerieT1-T10.jpg)
Case W1-W8
![](../images/art/acqua2.jpg)
This is a special type of rectifier requested by the market and purposely designed for use where better metal deposit in difficult points is requested.
The work cycle repeats a square wave shape for a certain period of time.
Minimum resolution for the time sizes is 1 millisecond.
Rectifiers with inverse pulsed current can be realized using the inversion module.
Application is focused on the printed board industry where better hole metallization is required, and on the fashion industry where better luster of the manufactured article, which can be obtained using pulsed current, is requested.
Technical Data
Specific settings pulsed currents | |
---|---|
Set current or voltage | 0 ÷ 100% |
Set time period | 65000 mS |
Range first period | 0 ÷ 64999 mS |
Minimum resolution period | 1 mS |
WORKING DIAGRAM
![](../images/art/curve_esercizio.png)
Weight and Dimensions
From | To | ![]() |
Case | Dimensions w, d, h | Weight |
---|---|---|---|---|---|
50 A - 6 V | 100 A - 12 V | ![]() |
P11 | 260 x 500 x 230 mm | 17 kg |
100 A - 16 V | 300 A - 12 V | ![]() |
P10 | 250 x 585 x 250 mm | 34 kg |
300 A - 16 V | 600 A - 12 V | ![]() |
P13 | 280 x 610 x 387 mm | 38 kg |
500 A - 6 V | 500 A - 20 V | ![]() |
P12 | 300 x 680 x 300 mm | 38 kg |
1000 A - 8 V | 300 A - 60 V | ![]() |
T1 | 545 x 715 x 460 mm | 84 kg |
2000 A - 8 V | 600 A - 60 V | ![]() |
T2 | 545 x 715 x 700 mm | 138 kg |
3000 A - 8 V | 900 A - 60 V | ![]() |
T3 | 545 x 715 x 940 mm | 192 kg |
4000 A - 8 V | 1200 A - 60 V | ![]() |
T4 | 545 x 715 x 1180 mm | 246 kg |
5000 A - 8 V | 1500 A - 60 V | ![]() |
T5 | 545 x 715 x 1420 mm | 300 kg |
6000 A - 8 V | 1800 A - 60 V | ![]() |
T6 | 545 x 715 x 1660 mm | 345 kg |
7000 A - 8 V | 2100 A - 60 V | ![]() |
T7 | 545 x 715 x 1900 mm | 408 kg |
8000 A - 8 V | 2400 A - 60 V | ![]() |
T8 | 545 x 715 x 2140 mm | 462 kg |
9000 A - 8 V | 2700 A - 60 V | ![]() |
T9 | 545 x 715 x 2380 mm | 516 kg |
10000 A - 8 V | 3000 A - 60 V | ![]() |
T10 | 545 x 715 x 2620 mm | 570 kg |
1250 A - 8 V | 350 A - 60 V | ![]() |
W1 | 600 x 730 x 750 mm | 165 kg |
2500 A - 8 V | 700 A - 60 V | ![]() |
W2 | 600 x 730 x 1000 mm | 225 kg |
3750 A - 8 V | 1050 A - 60 V | ![]() |
W3 | 600 x 730 x 1250 mm | 285 kg |
5000 A - 8 V | 1400 A - 60 V | ![]() |
W4 | 600 x 730 x 1500 mm | 360 kg |
6250 A - 8 V | 1750 A - 60 V | ![]() |
W5 | 600 x 730 x 1750 mm | 435 kg |
7500 A - 8 V | 2100 A - 60 V | ![]() |
W6 | 600 x 730 x 2000 mm | 525 kg |
8750 A - 8 V | 2450 A - 60 V | ![]() |
W7 | 600 x 730 x 2250 mm | 615 kg |
10000 A - 8 V | 2800 A - 60 V | ![]() |
W8 | 600 x 730 x 2500 mm | 705 kg |
(Example of configurations, other solutions available)